| A Few Good Men (1992) | 7 |
| A League of Their Own (1992) | 7 |
| American Beauty (1999) | 7 |
| Analyze This (1999) | 7 |
| And the Band Played On (1993) |
7 |
| Batman Begins (2004) |
7 |
| Before Sunset (2004) | 7 |
| Blade Runner (1982) | 7 |
| The Blair Witch Project (1999) | 7 |
| Braveheart (1995) | 7 |
| Breakdown (1997) | 7 |
| Bug (2002) |
7 |
| Casablanca (1942) | 7 |
| Chasing Amy (1997) | 7 |
| Clerks (1994) | 7 |
| Conspiracy (2001) |
7 |
| Cool Hand Luke (1967) |
7 |
| Courage Under Fire (1996) |
7 |
| Den Osynlige (2002) ["The Invisible" - foreign] |
7 |
| Devil In a Blue Dress (1995) | 7 |
| Die Hard (1988) |
7 |
| Dirty Rotten Scoundrels (1988) | 7 |
| Donnie Brasco (1997) |
7 |
| ET (1982) | 7 |
| Empire Strikes Back (1980) | 7 |
| Enigma (2001) |
7 |
| Europa Europa (1990) [foreign] | 7 |
| Fear of a Black Hat (1993) | 7 |
| Fight Club (1999) |
7 |
| Forrest Gump (1994) | 7 |
| Full Metal Jacket (1987) | 7 |
| Godfather (1972) | 7 |
| Godfather II (1974) | 7 |
| The Gods Must Be Crazy (1980) [foreign] | 7 |
| Goldfinger (1964) | 7 |
| Gone With the Wind (1939) | 7 |
| Good Bye Lenin! (2003) [foreign] | 7 |
| Good Will Hunting (1997) | 7 |
| The Grey Zone (2001) | 7 |
| The Guns of Navarone (1961) | 7 |
| Hart's War (2002) | 7 |
| High Fidelity (2000) | 7 |
| In the Name of the Father (1993) | 7 |
| It's a Wonderful Life (1946) | 7 |
| Ju Dou (1990) [foreign] | 7 |
| La Haine (1995) ["Hate" - foreign] | 7 |
| La Jetee (1962) [foreign] | 7 |
| The Last Days (1998) | 7 |
| The Last Samurai (2003) |
7 |
| Maria Full of Grace (2004) | 7 |
| The Matrix (1999) | 7 |
| Notting Hill (1999) | 7 |
| Now and Then (1995) | 7 |
| Once Upon A Time In America (1984) | 7 |
| Once Were Warriors (1994) | 7 |
| Patton (1970) | 7 |
| Phone Booth (2002) | 7 |
| Primal Fear (1996) | 7 |
| The Professional (1994) | 7 |
| Pulp Fiction (1994) | 7 |
| Ran (1985) [foreign] | 7 |
| Reality Bites (1994) | 7 |
| Requiem for a Dream (2000) | 7 |
| The Ring (2002) | 7 |
| Road to Perdition (2002) | 7 |
| Rocky (1976) | 7 |
| Romper Stomper (1992) | 7 |
| The Royal Tenenbaums (2001) | 7 |
| Seven Days in May (1964) | 7 |
| Seven Girlfriends (2000) | 7 |
| Shrek (2001) | 7 |
| Six Degrees of Separation (1993) | 7 |
| The Sixth Sense (1999) |
7 |
| Speed (1994) |
7 |
| Stand By Me (1986) | 7 |
| Star Wars (1977) | 7 |
| Startup.com (2001) |
7 |
| Taxi Driver (1976) | 7 |
| Terminator 2 (1991) | 7 |
| Toy Story 2 (1999) | 7 |
| Trading Places (1983) | 7 |
|
True Romance (1993) | 7 |
| Unforgiven (1992) | 7 |
| The Usual Suspects (1995) | 7 |
| Wag the Dog (1997) | 7 |
| Wonderland (2003) | 7 |
| X2: X-Men United (2003) |
7 |
| A Reasonable Man (1999) [foreign] | 6 |
| A Time to Kill (1996) | 6 |
| About A Boy (2002) |
6 |
| Absolute Power (1997) | 6 |
| Adaptation (2002) | 6 |
| Alien (1979) | 6 |
| Alien: Resurrection (1997) | 6 |
| Aliens (1986) | 6 |
| American History X (1998) | 6 |
| American Pie (1999) | 6 |
| American Pie 2 (2001) | 6 |
| Animal House (1978) | 6 |
| Apollo 13 (1995) |
6 |
| As Good As It Gets (1997) |
6 |
| Auto Focus (2002) |
6 |
| Back to the Future (1985) | 6 |
| Bad Santa (2003) | 6 |
| Barbershop (2002) | 6 |
| Barbershop 2: Back in Business (2004) | 6 |
| Bedazzled (2000) | 6 |
| Before Sunrise (1995) | 6 |
| Belle de Jour (1967) [foreign] | 6 |
| Best In Show (2000) | 6 |
| Better Luck Tomorrow (2002) | 6 |
| Biloxi Blues (1988) | 6 |
| Bitter Moon (1992) | 6 |
| The Bourne Supremacy (2004) | 6 |
| Bring It On (2000) | 6 |
| Bulworth (1998) | 6 |
| But I'm a Cheerleader (1998) | 6 |
| Butterfly Effect (2004) |
6 |
| The Caveman's Valentine (2001) |
6 |
| Chicken Run (2000) | 6 |
| Cold Mountain (2003) | 6 |
| The Cooler (2003) | 6 |
| Copycat (1995) | 6 |
| Crimson Tide (1995) | 6 |
| Das Boot (1981) [foreign] | 6 |
| Dead Man Walking (1995) | 6 |
| Death to Smoochy (2002) |
6 |
| Deconstructing Harry (1997) | 6 |
| Dogma (1999) | 6 |
| Dogs of War (1980) | 6 |
| Duplex (2003) | 6 |
| Election (1999) |
6 |
| Elles (1997) [foreign] | 6 |
| Enemy at the Gates (2001) | 6 |
| Eurotrip (2004) |
6 |
| The Family Man (2000) | 6 |
| Fast Times At Ridgemont High (1982) | 6 |
| Ferris Bueller's Day Off (1986) | 6 |
| Freaky Friday (2003) |
6 |
| The Fugitive (1993) | 6 |
| Galaxy Quest (1999) | 6 |
| The Gathering Storm (2002) |
6 |
| Glory (1989) | 6 |
| The Great White Hype (1996) | 6 |
| Harold and Kumar Go to White Castle (2004) |
6 |
| Harold and Maude (1971) | 6 |
| Heartbreakers (2002) | 6 |
| Hedwig and the Angry Inch (2000) | 6 |
| Higher Learning (1995) | 6 |
| Hoop Dreams (1994) | 6 |
| I Robot (2004) | 6 |
| Identity (2003) | 6 |
| In and Out (1997) | 6 |
| Indiana Jones and the Last Crusade (1989) |
6 |
| Indian Jones and the Temple of Doom (1984) |
6 |
| In the Line of Fire (1993) | 6 |
| The Italian Job (2003) |
6 |
| Jacob's Ladder (1990) | 6 |
| Jaws (1975) | 6 |
| Joy Luck Club (1993) | 6 |
| Jurassic Park 3 (2001) | 6 |
| Just Looking (1999) |
6 |
| Karate Kid (1984) | 6 |
| Killing Zoe (1994) | 6 |
| LA Confidential (1997) | 6 |
| The LA Story (1991) | 6 |
| La Vita e bella (1997) ["Life is Beautiful" - foreign] |
6 |
| Legends of the Fall (1994) | 6 |
| Liar Liar (1997) | 6 |
| The Longest Day (1962) | 6 |
| The Longest Yard (1974) | 6 |
| Lord of the Rings: Fellowship of the Rings (2001) |
6 |
| Lost In Translation (2003) | 6 |
| Man of the Century (1999) |
6 |
| Map of the Human Heart (1993) | 6 |
| Master and Commander: The Far Side of the World (2003) |
6 |
| Max (2002) |
6 |
| Me Myself I (1999) [foreign] | 6 |
| Mean Girls (2004) | 6 |
| Memphis Belle (1990) | 6 |
| Miracle (2004) |
6 |
| Mississippi Burning (1988) | 6 |
| Mr. Holland's Opus (1995) | 6 |
| Mi Vida Loca (1993) | 6 |
| Minority Report (1993) | 6 |
| Mother Night (1996) | 6 |
| Never Been Kissed (1999) | 6 |
| Nirgendwo in Africa (2001) ["Nowhere In Africa" - foreign] |
6 |
| The Night We Never Met (1992) | 6 |
| The Odd Couple (1968) |
6 |
| Outbreak (1995) |
6 |
| Panic Room (2002) | 6 |
| Paycheck (2003) | 6 |
| Paradise Road (1997) | 6 |
| Payback (1999) | 6 |
| The Perfect Storm (2000) | 6 |
| The Pianist (2002) | 6 |
| Planet of the Apes (2001) | 6 |
| Predator (1987) | 6 |
| Princess Mononoke (1997) [foreign] |
6 |
| Private Parts (1997) | 6 |
| Rabbit-Proof Fence (2003) |
6 |
| Raiders of the Lost Ark (1981) | 6 |
| Rashomon (1950) | 6 |
| Rat Race (2001) | 6 |
| The Ref (1994) | 6 |
| Remember the Titans (2000) | 6 |
| Reservoir Dogs (1992) | 6 |
| Return of the Jedi (1983) | 6 |
| Road Trip (1987) | 6 |
| Robocop (1987) | 6 |
| The Rock (1996) | 6 |
| Rushmore (1998) | 6 |
| The Sandlot (1993) | 6 |
| Saved! (2004) | 6 |
| Scarface (1983) | 6 |
| Set It Off (1996) | 6 |
| Shallow Hal (2001) | 6 |
| Shrek (2001) | 6 |
| Shrek 2 (2004) | 6 |
| Sideways (2004) | 6 |
| Silence of the Lambs (1991) | 6 |
| Sliding Doors (1998) |
6 |
| Sneakers (1992) | 6 |
| Sol Goode (2001) |
6 |
| Sophie's Choice (1982) | 6 |
| Spartan (2002) | 6 |
| Spider-Man (2002) | 6 |
| Spider-Man 2 (2004) | 6 |
| The Station Agent (2003) | 6 |
| Star Wars: Episode III - Revenge of the Sith (2005) | 6 |
| Summer of Sam (1999) | 6 |
| Terminator (1984) | 6 |
| Temptress Moon (1996) | 6 |
| There's Something About Mary (1998) | 6 |
| Three Kings (1999) | 6 |
| Threesome (1994) | 6 |
| Tmavomodry Svet (2001) ["Dark Blue World" - foreign] |
6 |
| To Die For (1995) | 6 |
| To Live (1994) [foreign] | 6 |
| Traffic (2000) | 6 |
| The Trigger Effect (1996) | 6 |
| True Colors (1991) | 6 |
| 12 Monkeys (1995) | 6 |
| 2 Days in the Valley (1996) | 6 |
| U-571 (2000) | 6 |
| Veronica Guerin (2003) | 6 |
| Waking Ned Devine (1998) | 6 |
| Wall Street (1987) | 6 |
| We Were Soldiers (2002) | 6 |
| Weekend at Bernies (1989) | 6 |
| What About Bob? (1991) | 6 |
| What Women Want (2000) | 6 |
| X-Men (2000) | 6 |
| Your Friends and Neighbors (1998) | 6 |
| 100 Girls (2000) | 5 |
| A Bug's Life (1998) | 5 |
| A Midnight Clear (1991) | 5 |
| A Mighty Wind (2003) | 5 |
| A Million to Juan (1994) | 5 |
| A Perfect World (1993) | 5 |
| Air Force One (1997) | 5 |
| Airheads (1994) | 5 |
| Along Came Polly (2004) |
5 |
| Amelie (2001) | 5 |
| Anger Management (2003) |
5 |
| Antz (1998) | 5 |
| Armageddon (1998) | 5 |
| Bachelor Party (1984) | 5 |
| Back to the Future II (1989) | 5 |
| Back to the Future III (1990) | 5 |
| The Banger Sisters (2002) |
5 |
| Barefoot Gen (1983) [foreign - cartoon] | 5 |
| Betrayed (1988) | 5 |
| Beverly Hills Cop (1984) | 5 |
| Beverly Hills Cop 2 (1987) | 5 |
| Black Rain (1989) | 5 |
| Blackhawk Down (2001) | 5 |
| Blast From the Past (1999) | 5 |
| The Bourne Identity (2002) | 5 |
| Breakfast at Tiffany's (1961) | 5 |
| Brother Future (1991) |
5 |
| Cats & Dogs (2001) | 5 |
| Castaway (2000) | 5 |
| Chain Reaction (1996) | 5 |
| Charlie's Angels (2000) | 5 |
| Clash of the Titans (1981) | 5 |
| Clear and Present Danger (1994) | 5 |
| Comic Book Villains (2002) |
5 |
| Cool Running (1993) | 5 |
| Darkman (1990) | 5 |
| Dead Bang (1989) | 5 |
| Deer Hunter (1978) | 5 |
| Diabolique (1996) | 5 |
| Diamonds Are Forever (1971) | 5 |
| Die Another Day (2002) | 5 |
| Die Hard 2 (1990) | 5 |
| EdTV (1999) | 5 |
| Enemy Mine (1985) |
5 |
| Eraser (1996) | 5 |
| Executive Decision (1996) | 5 |
| Exit to Eden (1994) | 5 |
| Farewell My Concubine (1993) [foreign] | 5 |
| Foreign Student (1994) | 5 |
| Four Feathers (2002) | 5 |
| Frequency (2000) | 5 |
| From Hell (2001) |
5 |
| Gangs of New York (2002) | 5 |
| Ghosts of Mississippi (1996) | 5 |
| Gladiator (2000) | 5 |
| GoodFellas (1990) | 5 |
| The Good Son (1993) | 5 |
| Great Balls of Fire! (1989) |
5 |
| Gung Ho (1986) | 5 |
| Heathers (1989) | 5 |
| Hudsucker Proxy (1994) | 5 |
| The Hunt for Red October (1990) | 5 |
| Jumanji (1995) | 5 |
| Jurassic Park (1993) | 5 |
| Just Cause (1995) | 5 |
| K-19: The Widowmaker (2002) |
5 |
| Karate Kid II (1986) | 5 |
| Kindergarten Cop (1990) | 5 |
| Leaving Las Vegas (1995) | 5 |
| Lethal Weapon (1987) | 5 |
| Lethal Weapon IV (1998) | 5 |
| Little City (1997) |
5 |
| Look Who's Talking (1989) | 5 |
| Love Don't Cost A Thing (2003) |
5 |
| The Mask of Zorro (1998) | 5 |
| Maverick (1994) | 5 |
| The Messenger (1999) | 5 |
| Mighty Aphrodite (1995) | 5 |
| The Molly Maguires (1970) | 5 |
| Money Train (1995) | 5 |
| Moscow on the Hudson (1984) |
5 |
| Mouse Hunt (1997) | 5 |
| Moving the Mountain (1994) | 5 |
| Mr. Baseball (1992) | 5 |
| Mrs. Doubtfire (1993) | 5 |
| My Cousin Vinny (1992) | 5 |
| My First Mister (2001) | 5 |
| The Net (1995) | 5 |
| Nick of Time (1995) | 5 |
| The Nutty Professor (1996) | 5 |
| The Others (2001) | 5 |
| Passenger 57 (1992) | 5 |
| Patriot Games (1992) | 5 |
| The Peacemaker (1997) |
5 |
| Pearl Harbor (2001) | 5 |
| People vs Larry Flynt (1996) | 5 |
| Point of No Return (1993) | 5 |
| The Principal (1987) | 5 |
| Rambo: First Blood (1982) | 5 |
| Rambo: First Blood Part 2 (1985) | 5 |
| Rambo III (1988) | 5 |
| Ransom (1996) | 5 |
| Red Dawn (1984) | 5 |
| Rising Sun (1993) | 5 |
| The Road to Wellville (1994) | 5 |
| Robin Hood: Prince of Thieves (1991) Kevin Costner |
5 |
| Rocketeer (1991) | 5 |
| Ronin (1998) | 5 |
| Running Man (1987) | 5 |
| The Saint (1997) | 5 |
| Say Anything (1989) | 5 |
| School of Rock (2003) | 5 |
| School Ties (1992) | 5 |
| Seabiscuit (2003) | 5 |
| Seventh Sign (1988) | 5 |
| Shanghai Noon (2000) | 5 |
| Shanghai Triad (1995) [foreign] |
5 |
| Shrek 2 (2004) | 5 |
| Signs (2002) | 5 |
| Something's Gotta Give (2003) |
5 |
| Stargate (1994) | 5 |
| Star Trek: First Contact (1996) | 5 |
| Star Trek, The Undiscovered Country (1991) | 5 |
| Star Wars: Episode II - Attack of the Clones (2002) |
5 |
| Still Crazy (1998) | 5 |
| Stripes (1981) | 5 |
| The Sum of All Fears (2002) |
5 |
| Surviving the Game (1994) | 5 |
| Teachers (1984) | 5 |
| The Thin Red Line (1998) | 5 |
| The Thomas Crown Affair (1999) | 5 |
| 10 Things I Hate About You (1999) |
5 |
| Timeline (2003) | 5 |
| Tomorrow Never Dies (1997) | 5 |
| Top Gun (1986) | 5 |
| Total Recall (1990) | 5 |
| Toy Soldiers (1991) | 5 |
| Toy Story (1991) | 5 |
| The Transporter (2002) |
5 |
| Tron (1982) | 5 |
| The Tuxedo (2002) |
5 |
| The Two Jakes (1990) | 5 |
| Uncle Buck (1989) | 5 |
| Uncommon Valor (1983) | 5 |
| Virtuosity (1995) | 5 |
| Von Ryan's Express (1965) | 5 |
| Waterworld (1995) |
5 |
| White Sands (1992) | 5 |
| Wildcats (1986) | 5 |
| Windtalkers (2002) | 5 |
| With Honors (1994) | 5 |
| You Only Live Twice (1967) | 5 |
| Aliens 3 (1992) | 4 |
| Along Came Polly (1992) | 4 |
| Amistad (1997) | 4 |
| Anaconda (1997) | 4 |
| Assassins (1995) | 4 |
| Basketball Diaries (1995) | 4 |
| Batman and Robin (1997) | 4 |
| Battle of Shaker Heights (2002) |
4 |
| Better Off Dead (1985) |
4 |
| The Beverly Hillbillies (1993) | 4 |
| Beverly Hills Ninja (1997) | 4 |
| Beverly Hills Cop 3 (1994) | 4 |
| Bull Durham (1988) | 4 |
| Captain Ron (1992) | 4 |
| Casino (1995) | 4 |
| Charlie's Angels: Full Throttle (2003) |
4 |
| Coming to America (1988) | 4 |
| Conspiracy Theory (1997) | 4 |
| The Craft (1996) | 4 |
| Daylight (1996) | 4 |
| Demolition Man (1993) | 4 |
| Desperado (1995) | 4 |
| Deterrence (1999) |
4 |
| Deuce Bigalow: Male Gigolo (1999) | 4 |
| Dr. Bethune (1990) | 4 |
| Dodgeball (2004) |
4 |
| Dune (1984) | 4 |
| Empire of the Sun (1987) | 4 |
| To End All Wars (2001) | 4 |
| Escape From LA (1996) | 4 |
| Every Time We Say Goodbye (1986) |
4 |
| The Fifth Element (1997) | 4 |
| The First Kid (1996) | 4 |
| Fled (1996) | 4 |
| Girl Interrupted (1999) | 4 |
| Goonies (1995) | 4 |
| Hamburger Hill (1987) | 4 |
| Independence Day (1996) |
4 |
| Interpreter (2005) |
4 |
| Iron Eagle (1986) | 4 |
| Iron Triangle (1989) | 4 |
| Jingle All the Way (1996) | 4 |
| Karate Kid III (1989) | 4 |
| Jerry Maguire (1996) | 4 |
| Lethal Weapon 3 (1992) | 4 |
| Lone Star (1996) | 4 |
| The Low Life (1995) | 4 |
| Malibu's Most Wanted (2003) |
4 |
| Mallrats (1995) | 4 |
| The Matrix Reloaded (2003) | 4 |
| Men of War (1994) | 4 |
| Mission Impossible (1996) | 4 |
| Mission Impossible 2 (2000) | 4 |
| Nell (1994) |
4 |
| No Man's Land (2001) |
4 |
| Once Upon a Time When We Were Colored (1996) |
4 |
| Phantom Menace (Star Wars) (1999) | 4 |
| Playing Mona Lisa (2000) |
4 |
| Quest For Fire (1981) | 4 |
| Robocop 2 (1990) | 4 |
| Rush Hour 2 (2001) |
4 |
| Rumble in the Bronx (1995) [foreign] | 4 |
| The Rundown (2003) |
4 |
| St Elmo's Fire (1985) | 4 |
| The Scorpion King (2002) | 4 |
| Serving Sara (2002) |
4 |
| SE7EN (1995) | 4 |
| Some Girls (1988) |
4 |
| Stalingrad (1993) | 4 |
| Star Trek: Generations (1994) | 4 |
| Star Wars: Episode I - Phantom Menace (1999) |
4 |
| Strange Days (1995) | 4 |
| Sunset Park (1996) | 4 |
| Sweet Home Alabama (2002) |
4 |
| Tears of the Sun (2003) |
4 |
| The 13th Warrior (1999) | 4 |
| TimeCop (1994) | 4 |
| Torque (2004) |
4 |
| Under Siege (1992) | 4 |
| Under Siege II (1995) | 4 |
| Warlock (1989) | 4 |
| The Wedding Singer (1998) |
4 |
| What Dreams May Come (1998) | 4 |
| White Chicks (2004) | 4 |